Fast decisions. Flexible terms. A direct lender that moves when your client can't wait.
Submit a Deal → Register as a BrokerWe fund residential and commercial deals across Ontario — quickly, transparently, and without the runaround.
Explore Your Options →
First and second mortgages, bridge loans, equity take-out, and construction draws for residential properties across Ontario.
Explore Residential →Land acquisition, commercial bridge loans, mixed-use, construction financing, and multi-residential for experienced operators.
Explore Commercial →BNQ Financial is a Mortgage Investment Entity offering accredited investors exposure to secured Ontario real estate debt.
Investor Overview →BNQ is a direct lender — not a broker. That means faster decisions, cleaner commitments, and no middlemen slowing down your deal.
View Broker Advantage →We review and respond within one business day — so your client isn't left waiting.
Active, Priority, and Partner tiers with escalating benefits, SLAs, and white-label support.
Submit via Finmo, Velocity, Filogix, Scarlett, or BOSS — whichever works best for your workflow.
"BNQ came back with a term sheet in less than a day. For a deal that had already fallen through twice, that speed made all the difference."— [Broker Name], [Brokerage], Ontario
"They actually pick up the phone. Working with a real lender instead of a broker has completely changed how I handle private mortgage files."— [Broker Name], [Brokerage], Ontario
"The commitment letter was clean, the process was straightforward, and my client closed on time. BNQ is now my first call on every private deal."— [Broker Name], [Brokerage], Ontario
FOR BROKERS · SUBMISSION CHECKLIST
Submit a complete file and we respond faster. Here's exactly what BNQ needs - broker down by product type - to review and issue a term sheet.
PRODUCT 01
75%
MAX LTV
500
MIN BEACON
Our core product. First-position residential mortgages for borrowers who don't qualify at A or B lenders - self employed, bruised credit, non-traditional income, or time-sensitive situations.
Open Terms - 1.5% lender fee
1-year term
Broker sets own fee
1-2 yr
AVAILABLE TERMS
Ideal Scenarios
Self-employed with non-T4 income1-year term
Recent credit events or bruised credit
Clients in financial transition
Urgent closings - declined elsewhere
BNQ Financial responds to every complete submission within 24 hours. Incomplete files may delay our response. When in doubt, include more — not less.
Every residential submission to BNQ — regardless of product type — must include the following.
| Document | Details |
|---|---|
| Mortgage Application Always | Completed application form from your submission platform (Finmo, Velocity, Filogix, Scarlett, or BOSS) |
| Property Address Always | Full address including postal code — we use this to confirm our lending area |
| Estimated Property Value Always | Broker's estimated value or recent comparables if appraisal not yet ordered |
| Requested Loan Amount Always | Include existing mortgage balances for LTV calculation |
| Beacon Score (approximate) Always | Minimum 500 required. Provide most recent bureau pull if available. |
| Borrower's Scenario Always | Brief narrative — why private lending, exit strategy, timeline. The more context, the faster we respond. |
| Desired Closing Date Always | Or urgency level if flexible |
| Document | When Required | Notes |
|---|---|---|
| Appraisal | Always | BNQ approved appraiser preferred. Desktop appraisal may be accepted for lower LTV files. |
| MLS Listing or AVM | If no appraisal | Acceptable for initial review — formal appraisal required before funding |
| Title Search / Status Certificate | Condo units | Required for all condo submissions |
| Proof of Income | If available | Not required for equity-based deals. Include if it strengthens the file. |
| Purchase Agreement | Purchase deals | Fully executed APS required |
| Existing Mortgage Statement | Refinance deals | Most recent statement for all registered charges |
| Document | When Required | Notes |
|---|---|---|
| First Mortgage Statement | Always | Most recent statement. Balance must not exceed $1M. |
| Appraisal | Always | Required for all second mortgage submissions |
| Property Tax Statement | Always | Confirm property taxes are current |
| Title Search | Always | Confirm all registered charges and priority |
| Proof of Income | If available | Not required — equity-based underwriting |
| Document | When Required | Notes |
|---|---|---|
| Accepted Offer to Purchase (new property) | Always | Firm APS on the property being purchased |
| Listing Agreement or APS (existing property) | Always | MLS listing or accepted sale agreement on the property being sold |
| Existing Mortgage Statement | Always | All charges on the property being sold |
| Appraisal (new property) | If no MLS | Not required if active MLS listing is available |
| Bridge Period / Overlap Calculation | Always | Closing dates on both properties — we calculate carry cost |
| Document | When Required | Notes |
|---|---|---|
| Appraisal | Always | Required for all ETO submissions. BNQ approved appraiser preferred. |
| Existing Mortgage Statement(s) | If refinancing | All registered charges against the property |
| Purpose of Funds | Always | Brief explanation — debt consolidation, renovation, business, etc. Helps underwriting. |
| Exit Strategy | Always | How does the borrower repay or refinance at term end? Critical for approval. |
Register your brokerage once. Submit every deal after that in minutes.

© Copyright 2026. BNQ Financial. All Rights Reserved.